<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Trane Heat Pumps	</title>
	<atom:link href="https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Dec 2021 21:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Charles Smith		</title>
		<link>https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/#comment-3393</link>

		<dc:creator><![CDATA[Charles Smith]]></dc:creator>
		<pubDate>Fri, 24 Dec 2021 21:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://heatpumpguide.com/new/?p=81#comment-3393</guid>

					<description><![CDATA[&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price Value&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Performance&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Satisfaction&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;In reply to &lt;a href=&quot;https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/#comment-1663&quot;&gt;Dorothy Topnesss&lt;/a&gt;.

My Trane is overly LOUD. I had a tech come out who said the condenser had to be replaced. I said fine, hope you can find one. It didn&#039;t cost me a dime because they have a 5 year free labor and 10 year part warranty. It still doesn&#039;t make me happy since I had just a bought the Trane 4 months before. After the &quot;fix&quot; I still had the same problem and another tech said the condenser was vibrating a lot and suggested I cover it for the loudness. I didn&#039;t want to &quot;cover&quot; the problem of noisiness and I mean loud so I am hoping they send a different tech who knows. I am calling Trane, not to expect any satisfaction, but to ask them why my unit is is so loud.  I had 2 tranes before this and never had a problem, both lasted 17 years and I replaced them before they started to have problems since I felt I had my money&#039;s worth. I find out they are now made (parts) in Mexico and assembled in the USA. I am putting no blame on either country, but something is wrong.]]></description>
			<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Price Value</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
<tr>
<td class="rating_label">Performance</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
<tr>
<td class="rating_label">Satisfaction</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
</table>
<p>In reply to <a href="https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/#comment-1663">Dorothy Topnesss</a>.</p>
<p>My Trane is overly LOUD. I had a tech come out who said the condenser had to be replaced. I said fine, hope you can find one. It didn&#8217;t cost me a dime because they have a 5 year free labor and 10 year part warranty. It still doesn&#8217;t make me happy since I had just a bought the Trane 4 months before. After the &#8220;fix&#8221; I still had the same problem and another tech said the condenser was vibrating a lot and suggested I cover it for the loudness. I didn&#8217;t want to &#8220;cover&#8221; the problem of noisiness and I mean loud so I am hoping they send a different tech who knows. I am calling Trane, not to expect any satisfaction, but to ask them why my unit is is so loud.  I had 2 tranes before this and never had a problem, both lasted 17 years and I replaced them before they started to have problems since I felt I had my money&#8217;s worth. I find out they are now made (parts) in Mexico and assembled in the USA. I am putting no blame on either country, but something is wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Coughlin		</title>
		<link>https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/#comment-3196</link>

		<dc:creator><![CDATA[Linda Coughlin]]></dc:creator>
		<pubDate>Fri, 08 Oct 2021 16:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://heatpumpguide.com/new/?p=81#comment-3196</guid>

					<description><![CDATA[&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price Value&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Performance&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;2&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;2&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;2&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;2&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;2&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Satisfaction&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Purchased a whole new system 2016, replacing a Carrier system that had lasted 11 years.  For 2 years I was very pleased, I pay 200.00 a year to have the preventive maintenance check, offered by the installer. All of a sudden 3 years ago it started tripping the circuit breaker once to twice a year. The first time I did not know what it was call my service man he came out and charged me 75.00 to turn my breaker back on. Happened again,  I fixed it myself, called my service and they said I should have left it alone because now they could not read the codes.  Called the next time they came out turned the breaker back on had to reset my thermostat and charged me around 200.00. They came back with a sensor replacement for another 250.00. I have a 10 years parts warranty. Now they had to put freon in it and are going to charge me 85.00 to 600.00 to do a leak test. The parts warranty does not cover leak tests, I was offered a labor warranty as well at purchase for 985.00 which I evidently did nit get, what a mistake. Trane System is a rip off.]]></description>
			<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Price Value</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
<tr>
<td class="rating_label">Performance</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="2" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="2" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2" /></td>
</tr>
<tr>
<td class="rating_label">Satisfaction</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
</table>
<p>Purchased a whole new system 2016, replacing a Carrier system that had lasted 11 years.  For 2 years I was very pleased, I pay 200.00 a year to have the preventive maintenance check, offered by the installer. All of a sudden 3 years ago it started tripping the circuit breaker once to twice a year. The first time I did not know what it was call my service man he came out and charged me 75.00 to turn my breaker back on. Happened again,  I fixed it myself, called my service and they said I should have left it alone because now they could not read the codes.  Called the next time they came out turned the breaker back on had to reset my thermostat and charged me around 200.00. They came back with a sensor replacement for another 250.00. I have a 10 years parts warranty. Now they had to put freon in it and are going to charge me 85.00 to 600.00 to do a leak test. The parts warranty does not cover leak tests, I was offered a labor warranty as well at purchase for 985.00 which I evidently did nit get, what a mistake. Trane System is a rip off.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: P Lundberg		</title>
		<link>https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/#comment-2809</link>

		<dc:creator><![CDATA[P Lundberg]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://heatpumpguide.com/new/?p=81#comment-2809</guid>

					<description><![CDATA[&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price Value&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Performance&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Satisfaction&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;.In May 2018, (Santa Fe NM) replaced 30 yr old heat pump and air handler with Trane 2.5 ton package with supplemental heat unit.  HATE IT.  #1  There is NO variable fan.  It roars whether in Heat or summer AC.  So, the variable fan is a lie!  #2  When the outside temperature is below 25, in the morning, when we turn up the temperature from the night setting of 68 to 73, the unit runs for 2 to 3 hours, starting with heat warning up the house to 73 but then cycles between heat and AC, blowing fridged air for a few minutes Just about when I am ready to get gloves and cap, it switches back to heat.  Back and forth for a couple hours.  I am told by the HVAC installer that this is the efficiency operation!  I should leave the temperature at 73 all the time, which we don&#039;t want to sleep in that heat!  I would scrap this in a minute but spent $13K. Since I did my replacement, 2 of my neighbors installed the same system and all of us have the same frustration.  DON&#039;T BUY TRANE!]]></description>
			<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Price Value</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
<tr>
<td class="rating_label">Performance</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
<tr>
<td class="rating_label">Satisfaction</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
</table>
<p>.In May 2018, (Santa Fe NM) replaced 30 yr old heat pump and air handler with Trane 2.5 ton package with supplemental heat unit.  HATE IT.  #1  There is NO variable fan.  It roars whether in Heat or summer AC.  So, the variable fan is a lie!  #2  When the outside temperature is below 25, in the morning, when we turn up the temperature from the night setting of 68 to 73, the unit runs for 2 to 3 hours, starting with heat warning up the house to 73 but then cycles between heat and AC, blowing fridged air for a few minutes Just about when I am ready to get gloves and cap, it switches back to heat.  Back and forth for a couple hours.  I am told by the HVAC installer that this is the efficiency operation!  I should leave the temperature at 73 all the time, which we don&#8217;t want to sleep in that heat!  I would scrap this in a minute but spent $13K. Since I did my replacement, 2 of my neighbors installed the same system and all of us have the same frustration.  DON&#8217;T BUY TRANE!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: S ACKERMANN		</title>
		<link>https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/#comment-2549</link>

		<dc:creator><![CDATA[S ACKERMANN]]></dc:creator>
		<pubDate>Wed, 13 May 2020 15:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://heatpumpguide.com/new/?p=81#comment-2549</guid>

					<description><![CDATA[&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price Value&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;3&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Performance&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Satisfaction&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;img src=&quot;https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif&quot; alt=&quot;1&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Had a trane xr 15 installed 2013.   From day 1 this has been a disaster.   
Literally day 1 the transformer went bad or was defective to begin with.  Sounded like a beehive in my ducts.   Was sold on how much more efficient the system was compared to older ones.   For heating, not a dimes difference.  For cooling, a bit more efficient.   Had to find out about the heating the hard way in getting my first winter bill.   2 Days after the 5 year warranty ended, the stepper motor shorted out.  275$. 
It was quite obvious that the wiring harness for this part was poorly designed as it was crushed against the handlers front panel.  Eventually, the wires melted together and shorted out.  I brought this to Tranes attention, but they said it was out of warranty.   Didn&#039;t know design flaw was a warranty issue?   Now in year 7,  the entire system has no refrigerant.  Apparently 2 copper pipes have been rubbing together and burst.   Looking at 1300$ repair.   Perhaps I got a lemon, or a bad install.   Either way, this system has cost me $$$$$, not to mention the frustration of dealing with it.]]></description>
			<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Price Value</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /></td>
</tr>
<tr>
<td class="rating_label">Performance</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
<tr>
<td class="rating_label">Satisfaction</td>
<td class="rating_value"><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="https://www.heatpumpguide.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td>
</tr>
</table>
<p>Had a trane xr 15 installed 2013.   From day 1 this has been a disaster.<br />
Literally day 1 the transformer went bad or was defective to begin with.  Sounded like a beehive in my ducts.   Was sold on how much more efficient the system was compared to older ones.   For heating, not a dimes difference.  For cooling, a bit more efficient.   Had to find out about the heating the hard way in getting my first winter bill.   2 Days after the 5 year warranty ended, the stepper motor shorted out.  275$.<br />
It was quite obvious that the wiring harness for this part was poorly designed as it was crushed against the handlers front panel.  Eventually, the wires melted together and shorted out.  I brought this to Tranes attention, but they said it was out of warranty.   Didn&#8217;t know design flaw was a warranty issue?   Now in year 7,  the entire system has no refrigerant.  Apparently 2 copper pipes have been rubbing together and burst.   Looking at 1300$ repair.   Perhaps I got a lemon, or a bad install.   Either way, this system has cost me $$$$$, not to mention the frustration of dealing with it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: K. Mills		</title>
		<link>https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/#comment-2482</link>

		<dc:creator><![CDATA[K. Mills]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 05:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://heatpumpguide.com/new/?p=81#comment-2482</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/#comment-1755&quot;&gt;John Clayborn&lt;/a&gt;.

How does your technician know when something electrical is in “almost failure mode”...?  The only thing mechanical on the unit is the compressor.  Electrical components either work or they don’t. Sounds like you’ve found yourself a crook of a HVAC company.  It happens to all of us occasionally!  I had a company try to sell me a whole new system one summer and it only ended up being a $50 blown capacitor found by another honest technician from a different company.   Get a 2nd opinion can save you thousands $$$$]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.heatpumpguide.com/ratings-reviews/trane-heat-pump-reviews-and-ratings/#comment-1755">John Clayborn</a>.</p>
